Team SK Paralympics 2012
Top row: (L-R) Matt Walker, MBE, Jenny McLoughlin, Daniel Pepper
Second row: Anthony Kappes, MBE, Sarah Storey OBE
Third row: Libby & James Clegg, Simon Wilson
Bottom row: Richard Hennahane, Natalie Massey, Jason Irving
Team SK Medals
GOLD Sarah Storey, OBE Day 1 |
||
GOLD Barney Storey, MBE Day 3 Pilot for Neil Fachie |
||
GOLD Sarah Storey, OBE Day 3 |
||
GOLD Anthony Kappes, MBE Day 4 |
||
SILVER Barney Storey, MBE Day 4 Pilot for Neil Fachie
|
||
BRONZE James Clegg Day 4 |
||
SILVER Libby Clegg Day 4 |
||
BRONZE Matthew Walker, MBE Day 6 |
||
BRONZE Jenny Mcloughlin Day 6 |
||
GOLD Sarah Storey, OBE Day 7 |
||
GOLD Sarah Storey, OBE Day 8 |
Results
|
||
Richard Hennahane | Men's Individual Compound (Open) | Lost 4-6 - last 32 |
Athletics |
||
Libby Clegg | 100m (T12) | SILVER WR in Heats |
200m (T12) | 2nd Heat 3 - 4th fastest overall but misses final |
|
Jenny Mcloughlin | 100m (T37) | 7th in Final |
4x100m Relay (T35-38) | BRONZE | |
200m (T37) | 5th in Final | |
|
||
Anthony Kappes, MBE | 1KM Time Trial (B) | Disqualifed Chain broke twice |
Tandem Sprint (B) | GOLD WR in qualifing |
|
Barney Storey, MBE Pilot for Neil Fachie |
1KM Time Trial (B) | GOLD WR |
Tandem Sprint | SILVER | |
Sarah Storey, OBE | 3KM Pursuit (C5) | GOLD WR in qualifing |
500m Individual Time Trial (C5) | GOLD | |
Road Time Trial (C5) | GOLD | |
Road Race (C5) | GOLD | |
Swimming |
||
James Clegg | 100m Butterfly (S12) | BRONZE |
100m Freestyle (S12) | 8th in Final | |
50m Freestyle (S12) | 6th in Final | |
Natalie Massey | 100m Backstroke (S14) | 7th in Final |
200m Freestyle (S14) | 6th in Final | |
100m Breaststroke (S14) | 9th in Heats | |
Daniel Pepper | 200m Freestyle (S14) | 7th in Final |
100m Breaststroke (S14) | 7th in Final | |
Matt Walker, MBE | 50m Butterfly (S7) | 8th in Final |
50m Freestyle (S7) | BRONZE | |
Powerlifting |
||
Jason Irving | Men's 60KG+ | 8th |
Wheelchair Fencing |
||
Simon Wilson | Men's Team | Quarter-finalists Lost to Hong Kong |